District Maps
U.S. Representatives
State Senatorial Districts
State Legislative Districts
Commissioner Districts
70th District Court, 1st & 2nd Divisions
Saginaw County Map
2025 Precincts and Polling Locations with County Commission Districts
Saginaw County School Districts Map
2025 School Districts with Precincts
Township/City/Precincts
* Please note that precincts with an asterisk have multiple State House Districts. To view your specific district please use the following link https://www.mcgi.state.mi.us/districtlocator/
| Township/City Precincts |
Congressional District |
Senator District |
Representative District |
Commissioner District |
|---|---|---|---|---|
| Townships | ||||
| Albee | 8 | 26 | 93 | 6 |
| Birch Run 1 | 8 | 26 | 97 | 7 |
| Birch Run 2 | 8 | 26 | 97 | 7 |
| Blumfield | 8 | 26 | 97 | 8 |
| Brady | 8 | 34 | 71 | 6 |
| Brant | 8 | 34 | 93 | 6 |
| Bridgeport 1* | 8 | 26 | *97/94 | 4 |
| Bridgeport 2 | 8 | 26 | 94 | 4 |
| Bridgeport 3 | 8 | 26 | 97 | 4 |
| Buena Vista 1* | 8 | 35 | *97/94 | 8 |
| Buena Vista 2 | 8 | 35 | 94 | 8 |
| Buena Vista 3 | 8 | 35 | 94 | 8 |
| Carrollton 1 | 8 | 35 | 94 | 2 |
| Carrollton 2 | 8 | 35 | 94 | 2 |
| Chapin | 8 | 34 | 93 | 6 |
| Chesaning 1 | 8 | 26 | 71 | 6 |
| Frankenmuth Township 1 | 8 | 26 | 97 | 7 |
| Fremont | 8 | 34 | 93 | 5 |
| James | 8 | 26 | 93 | 5 |
| Jonesfield | 8 | 34 | 93 | 5 |
| Kochville | 8 | 35 | 97 | 2 |
| Lakefield | 8 | 34 | 93 | 5 |
| Maple Grove | 8 | 26 | 71 | 6 |
| Marion | 8 | 34 | 93 | 5 |
| Richland 1 | 8 | 26 | 93 | 5 |
| Richland 2 | 8 | 26 | 93 | 5 |
| Saginaw Township 1 | 8 | 35 | 93 | 3 |
| Saginaw Township 2 | 8 | 35 | 93 | 11 |
| Saginaw Township 3 | 8 | 35 | 94 | 11 |
| Saginaw Township 4 | 8 | 35 | 94 | 3 |
| Saginaw Township 5 | 8 | 35 | 93 | 3 |
| Saginaw Township 6 | 8 | 35 | 93 | 3 |
| Saginaw Township 7 | 8 | 35 | 94 | 9 |
| Saginaw Township 8 | 8 | 35 | 94 | 3 |
| Saginaw Township 9 | 8 | 35 | 94 | 9 |
| Saginaw Township 10 | 8 | 35 | 94 | 10 |
| Saginaw Township 11 | 8 | 35 | 94 | 10 |
| Saginaw Township 12 | 8 | 35 | 93 | 10 |
| Saginaw Township 13 | 8 | 35 | 94 | 3 |
| Spaulding* | 8 | 26 | *93/94 | 4 |
| St. Charles 1 | 8 | 26 | 93 | 6 |
| Swan Creek | 8 | 26 | 93 | 5 |
| Taymouth 1 | 8 | 26 | 97 | 7 |
| Thomas 1 | 8 | 26 | 93 | 1 |
| Thomas 2 | 8 | 26 | 93 | 1 |
| Thomas 3 | 8 | 26 | 93 | 5 |
| Thomas 4 | 8 | 26 | 93 | 5 |
| Thomas 5 | 8 | 26 | 93 | 1 |
| Thomas 6 | 8 | 26 | 93 | 5 |
| Thomas 7 | 8 | 26 | 93 | 1 |
| Tittabawassee 1 | 8 | 35 | 97 | 1 |
| Tittabawassee 2 | 8 | 35 | 97 | 1 |
| Tittabawassee 3 | 8 | 35 | 97 | 1 |
| Tittabawassee 4 | 8 | 35 | 97 | 1 |
| Zilwaukee | 8 | 35 | 97 | 2 |
| Cities | ||||
| City of Frankenmuth 1 | 8 | 26 | 97 | 7 |
| City of Saginaw 1 | 8 | 35 | 94 | 8 |
| City of Saginaw 2 | 8 | 35 | 94 | 2 |
| City of Saginaw 3 | 8 | 35 | 94 | 2 |
| City of Saginaw 4 | 8 | 35 | 94 | 2 |
| City of Saginaw 5 | 8 | 35 | 94 | 4 |
| City of Saginaw 6 | 8 | 35 | 94 | 8 |
| City of Saginaw 7 | 8 | 35 | 94 | 4 |
| City of Saginaw 8 | 8 | 35 | 94 | 8 |
| City of Saginaw 9 | 8 | 35 | 94 | 11 |
| City of Saginaw 10 | 8 | 35 | 94 | 11 |
| City of Saginaw 11 | 8 | 35 | 94 | 11 |
| City of Saginaw 12 | 8 | 35 | 94 | 10 |
| City of Saginaw 13 | 8 | 35 | 94 | 10 |
| City of Saginaw 14 | 8 | 35 | 94 | 9 |
| City of Saginaw 15 | 8 | 35 | 94 | 9 |
| City of Saginaw 16 | 8 | 35 | 94 | 9 |
| City of Zilwaukee 1 | 8 | 35 | 97 | 2 |
